Архив продукции
Core
ANSI люмен | WXGA / XGA | USB / WLAN | |||
XJ-V1 | 2.700 | XGA 1024 x 768 пикселей (4:3) | - | ||
---|---|---|---|---|---|
Advanced
ANSI люмен | WXGA / XGA | USB / WLAN | |||
XJ-F210WN | 3,500 | WXGA 1.280 х 800 | USB / WLAN | ||
---|---|---|---|---|---|
XJ-F100W | 3,500 | WXGA 1.280 х 800 | - | ||
XJ-F20XN | 3,300 | XGA 1.024 x 768 | USB / WLAN | ||
XJ-F10X | 3,300 | XGA 1.024 x 768 | - | ||
Green Slim
Standard
Short Throw
ANSI люмен | WXGA / XGA | USB / WLAN | |||
XJ-UT310WN | 3,100 | WXGA | USB / WLAN | ||
---|---|---|---|---|---|
Ultra Short Throw
ANSI люмен | WXGA / XGA | USB / WLAN | |||
XJ-UT351W | 3,500 | WXGA | - | ||
---|---|---|---|---|---|
XJ-UT351WN | 3,500 | WXGA | USB / WLAN | ||
XJ-UT311WN | 3,100 | WXGA | USB / WLAN | ||
XJ-UT310WN | 3,100 | WXGA | USB / WLAN | ||
Pro
ANSI люмен | WXGA / XGA | USB / WLAN | |||
XJ-H1600 | 3.500 | XGA | - | ||
---|---|---|---|---|---|
XJ-H1650 | 3.500 | XGA | USB / WLAN | ||
XJ-H1750 | 4000 | XGA | USB / WLAN | ||
XJ-H2600 | 3.500 | WXGA | - | ||
XJ-H2650 | 3.500 | WXGA | USB / WLAN | ||
Стековая система Casio
ANSI люмен | WXGA / XGA | USB / WLAN | |||
XJ-SK600 | 6.000 | WXGA 1280 x 800 пикселей (16:10) | - | ||
---|---|---|---|---|---|
Аксессуары
YA-P10 - Интерактивный маркер | ||
---|---|---|
Предыдущие модели >